Device Price List
Browse pricing by category.
iPhone Locked
Sealed
| Device | Price |
|---|---|
| 17 Pro Max 256GB | $750 |
| 17 Pro Max 512GB | $850 |
| 17 Pro Max 1TB | $950 |
| 17 Pro Max 2TB | $1000 |
| 17 Pro 256GB | $650 |
| 17 Pro 512GB | $770 |
| 17 Pro 1TB | $840 |
| 17 Air 256GB | $380 |
| 17 Air 512GB | $450 |
| 17 Air 1TB | $490 |
| 17 256GB | $450 |
| 17 512GB | $550 |
| 17E 256GB | $200 |
| 17E 512GB | $230 |
| 16E 128GB | $130 |
| 16E 256GB | $160 |
| 15 128GB | $180 |
iPhone Unlocked
Sealed
| Device | Price |
|---|---|
| 17 Pro Max 256GB | $950 |
| 17 Pro Max 512GB | $1100 |
| 17 Pro Max 1TB | $1200 |
| 17 Pro Max 2TB | $1400 |
| 17 Pro 256GB | $850 |
| 17 Pro 512GB | $990 |
| 17 Pro 1TB | $1160 |
| 17 Air 256GB | $650 |
| 17 Air 512GB | $740 |
| 17 Air 1TB | $840 |
| 17 256GB | $580 |
| 17 512GB | $710 |
Mac
Coming Soon: Call for price
iPad 11 A16
Sealed
| Device | Price |
|---|---|
| iPad 11 A16 128GB WiFi | $230 |
| iPad 11 A16 128GB WiFi Cell Verizon $200 | $240 |
| iPad 11 A16 256GB WiFi | $300 |
| iPad 11 A16 256GB WiFi Cell Verizon $250 | $350 |
iPad 10
Sealed
| Device | Price |
|---|---|
| iPad 10 | $175 |
iPad Mini A17 Pro
Sealed
| Device | Price |
|---|---|
| iPad Mini A17 Pro 128GB WiFi | $270 |
| iPad Mini A17 Pro 128GB WiFi Cell Verizon $230 | $300 |
| iPad Mini A17 Pro 256GB WiFi | $325 |
| iPad Mini A17 Pro 256 WiFi Cell Verizon $250 | $350 |
PS5
New
| Device | Price |
|---|---|
| PS5 Pro 2TB | $510 |
| PS5 Disc 1TB | $340 |
| PS5 Digital 1TB | $300 |
| PS VR2 | $220 |
| PS PORTAL | $120 |
XBOX
Sealed
| Device | Price |
|---|---|
| XBOX SERIES X 1TB BLACK | $400 |
| XBOX SERIES X 1TB WHITE | $380 |
| XBOX SERIES S 512GB | $220 |
| XBOX SERIES S 1TB | $260 |
METAQUEST
Sealed
| Device | Price |
|---|---|
| METAQUEST 3 512GB | $360 |
| METAQUEST 3S 128GB | $170 |
| METAQUEST 3S 256GB | $230 |
SWITCH
New
| Device | Price |
|---|---|
| NINTENDO SWITCH LITE | $100 |
| NINTENDO SWITCH | $180 |
| NINTENDO SWITCH OLED | $220 |
| NINTENDO SWITCH 2 | $330 |
| NINTENDO SWITCH 2 MARIO | $350 |
CONTROLLERS
Sealed
| Device | Price |
|---|---|
| PS5 CONTROLLER | $40 |
| PS5 EDGE CONTROLLER | $80 |
| XBOX CONTROLLER | $30 |
STEAMDECK
Sealed
| Device | Price |
|---|---|
| STEAMDECK 256GB LCD | |
| STEAMDECK 512GB OLED | |
| STEAMDECK 1TB OLED |
Watches
Sealed
| Device | Price |
|---|---|
| Watch Series 11 42mm | $230 |
| Watch Series 11 46mm | $260 |
| Watch Ultra 3 | $500 |
| SE3 40mm | $140 |
| SE3 44mm | $160 |
Airpods
Sealed
| Device | Price |
|---|---|
| Airpods Pro 3 | $170 |
| Airpods Pro 2 | $120 |
| Airpods Max USBC | $360 |
| Airpods 4 ANC | $100 |
| Airpods 4 | $70 |
Pencil
Sealed
| Device | Price |
|---|---|
| Pencil Pro | $70 |
| Pencil USBC | $35 |
Airtag
Sealed
| Device | Price |
|---|---|
| Airtag 4 pack | $40 |
| Airtag 1 pack | $10 |
Homepod
Sealed
| Device | Price |
|---|---|
| Homepod Mini | $40 |
| Homepod | $90 |
Apple TV
Sealed
| Device | Price |
|---|---|
| Apple TV 4K 3rd Gen 64GB | $60 |
| Apple TV 4K 3rd Gen 128GB | $70 |
BEATS BY DRE
Sealed
| Device | Price |
|---|---|
| Beats Solo 4 | $50 |
| Beats Pro | $60 |
META GLASSES
Sealed
| Device | Price |
|---|---|
| Rayban Meta Gen 2 | $200 |
| Rayban Meta Gen 1 | $100 |
FUJIFILM
Sealed
| Device | Price |
|---|---|
| Instax Mini EVO Instant Camera | $90 |
NEST
Sealed
No Damaged Box
| Device | Price |
|---|---|
| Nest Doorbell Wired 2k | $50 |
| Nest Doorbell Wired 2k | $25 |
| Nest 2 Pack Camera Wired 2k | $120 |
| Nest Learning Thermostat 4 | $135 |
| Small Thermostat | $35 |
| Nest Cam In/Outdoor 3 Pack | $180 |
| Nest Cam In/Outdoor 2 Pack | $100 |
GARMIN
Sealed
No Damaged Box
| Device | Price |
|---|---|
| Drivesmart 86 | $120 |
| Drivesmart 66 | $60 |
ECOBEE
Sealed
| Device | Price |
|---|---|
| Ecobee Thermostat Premium | $80 |
| Ecobee Thermostat Enhanced | $60 |
OWLET
Sealed
No Damaged Box
| Device | Price |
|---|---|
| Dreamsock | $100 |
| Duo | $120 |
Brother
Sealed
| Device | Price |
|---|---|
| PE570 | $120 |
| SQ925 | $85 |
| 1034DX | $80 |
Cricut
Sealed
| Device | Price |
|---|---|
| Maker 3 | $100 |
NANIT
Sealed
| Device | Price |
|---|---|
| Nanit Pro | $50 |
OURA RING
Sealed
| Device | Price |
|---|---|
| Gold | $140 |
| Silver | $120 |
BLINK
Sealed
| Device | Price |
|---|---|
| Outdoor Cam 5 Pack 2k | $120 |
| Outdoor Cam 5 Pack | $80 |
Truemetrix
Sealed
No Damaged Box
| Device | Price |
|---|---|
| 100 Count | $15 |
| 50 Count | $5 |
KARDIA
Sealed
No Damaged Box
| Device | Price |
|---|---|
| EKG 6L | $25 |
| EKG | $5 |
DEXCOM
Sealed
No Damaged Box
| Device | Price |
|---|---|
| G7 Sensor | $40 |